Smart Watch
DEVICES | SCREEN SIZE | RESOLUTION | VIEWPORT | DENSITY | DEVICE DENSITY | RATIO | OS |
---|---|---|---|---|---|---|---|
Apple Watch SE (40mm) (2020) | 1.57 inch | 394 x 324 px | 197 x 162 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 7.0 |
Apple Watch SE (44mm) (2020) | 1.78 inch | 448 x 368 px | 224 x 184 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 7.0 |
Apple Watch Series 3 (38mm) | 1.5 inch | 340 x 272 px | 170 x 136 px | 290 ppi | 145 ppi | 2 xhdpi | watchOS 4.0 |
Apple Watch Series 3 (42mm) | 1.65 inch | 390 x 312 px | 195 x 156 px | 303 ppi | 152 ppi | 2 xhdpi | watchOS 4.0 |
Apple Watch Series 4 (40mm) | 1.57 inch | 394 x 324 px | 197 x 162 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 5.0 |
Apple Watch Series 4 (44mm) | 1.78 inch | 448 x 368 px | 224 x 184 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 5.0 |
Apple Watch Series 5 (40mm) (2019) | 1.57 inch | 394 x 324 px | 197 x 162 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 6.0 |
Apple Watch Series 5 (44mm) (2019) | 1.78 inch | 448 x 368 px | 224 x 184 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 6.0 |
Apple Watch Series 6 (40mm) (2020) | 1.57 inch | 394 x 324 px | 197 x 162 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 7.0 |
Apple Watch Series 6 (44mm) (2020) | 1.78 inch | 448 x 368 px | 224 x 184 px | 326 ppi | 163 ppi | 2 xhdpi | watchOS 7.0 |
Asus Zenwatch 2 (2015) | 1.63 inch | 320 x 320 px | 213 x 213 px | 278 ppi | 185 ppi | 1.5 hdpi | |
Asus Zenwatch 3 (2016) | 1.39 inch | 400 x 400 px | 267 x 267 px | 287 ppi | 191 ppi | 1.5 hdpi | Android Wear OS 2.1 |
Asus Zenwatch 3 (2016) | 1.39 inch | 400 x 400 px | 267 x 267 px | 287 ppi | 191 ppi | 1.5 hdpi | Android Wear OS 2.1 |
Huawei Watch GT (2018) | 1.39 inch | 454 x 454 px | 227 x 227 px | 326 ppi | 163 ppi | 2 xhdpi | |
Huawei Watch Magic (2018) | 1.2 inch | 390 x 390 px | 195 x 195 px | 326 ppi | 163 ppi | 2 xhdpi | |
LG G Watch R (2015) | 1.3 inch | 320 x 320 px | 213 x 213 px | 245 ppi | 163 ppi | 1.5 hdpi | Android Wear OS 1.0 |
LG Watch Sport (2017) | 1.38 inch | 480 x 480 px | 240 x 240 px | 348 ppi | 174 ppi | 2 xhdpi | Android Wear 2.0 |
LG Watch Urbane 2nd Edition (2016) | 1.38 inch | 480 x 480 px | 240 x 240 px | 348 ppi | 174 ppi | 2 xhdpi | Android Wear 2.0 |
LG Watch W7 (2018) | 1.2 inch | 360 x 360 px | 240 x 240 px | 300 ppi | 200 ppi | 1.5 hdpi | Android Wear OS 2.0 |
Samsung Galaxy Watch (2018) | 1.3 inch | 360 x 360 px | 240 x 240 px | 278 ppi | 185 ppi | 1.5 hdpi | Tizen-based wearable OS 4.0 |
Comments