DEVICES SCREEN SIZE RESOLUTION VIEWPORT DENSITY DEVICE DENSITY RATIO OS
Apple iPad 10.2" (2019) 10.2 inch 1620 x 2160 px 810 x 1080 px 264 ppi 132 ppi 2 xhdpi iPadOS 13.1.2
Apple iPad 10.2" (2020) 10.2 inch 1620 x 2160 px 810 x 1080 px 264 ppi 132 ppi 2 xhdpi iPadOS 14
Apple iPad Air 9.7 inch 1536 x 2048 px 768 x 1024 px 264 ppi 132 ppi 2.0 xhdpi iOS 7
Apple iPad Air 10.5" (2019) 10.5 inch 1668 x 2224 px 834 x 1112 px 264 ppi 132 ppi 2 xhdpi iPadOS 13.1.2
Apple iPad Air 10.9" (2020) 10.9 inch 1640 x 2360 px 820 x 1180 px 264 ppi 132 ppi 2 xhdpi iPadOS 14
Apple iPad Air 2 9.7 inch 1536 x 2048 px 768 x 1024 px 264 ppi 132 ppi 2.0 xhdpi iOS 8.1
Apple iPad Mini 7.9" (2019) 7.9 inch 1536 x 2048 px 768 x 1024 px 324 ppi 162 ppi 2 xhdpi iPadOS 13.1.2
Apple iPad Pro 12.9 inch 2048 x 2732 px 1024 x 1366 px 264 ppi 132 ppi 2.0 xhdpi iOS 9
Apple iPad Pro 10.5 (2017) 10.5 inch 1668 x 2224 px 834 x 1112 px 264 ppi 132 ppi 2.0 xhdpi iOS 11
Apple iPad Pro 11" (2018) 11 inch 1668 x 2388 px 834 x 1194 px 264 ppi 132 ppi 2 xhdpi iPadOS 13.1.2
Apple iPad Pro 11" (2020) 11 inch 1668 x 2388 px 834 x 1194 px 264 ppi 132 ppi 2 xhdpi iPadOS 13.4
Apple iPad Pro 12.9" (2018) 12.9 inch 2048 x 2732 px 1024 x 1366 px 264 ppi 132 ppi 2 xhdpi iPadOS 13.1.2
Apple iPad Pro 12.9" (2020) 12.9 inch 2048 x 2732 px 1024 x 1366 px 264 ppi 132 ppi 2 xhdpi iPadOS 13.4
Apple iPad Pro 9.7 9.7 inch 1536 x 2048 px 768 x 1024 px 264 ppi 132 ppi 2.0 xhdpi iOS 9.3.2
Apple iPad Pro 9.7 (2017) 9.7 inch 1536 x 2048 px 768 x 1024 px 264 ppi 132 ppi 2.0 xhdpi iOS 10.3
Apple iPad mini 3 7.9 inch 1536 x 2048 px 768 x 1024 px 324 ppi 132 ppi 2.0 xhdpi iOS 9
Apple iPad mini 4 7.9 inch 1536 x 2048 px 768 x 1024 px 324 ppi 162 ppi 2.0 xhdpi iOS 8.1
Google Pixel C (2015) 10.2 inch 2560x1800 px 1280 x 900 px 308 ppi 154 ppi 2 xhdpi Android 6.0.1
Comments