HDF5 library package
- | - |
---|---|
Library (H5) | General-purpose functions for use with entire HDF5 library |
Attribute (H5A) | Metadata associated with datasets or groups |
Dataset (H5D) | Multidimensional arrays of data elements and supporting metadata |
Dimension Scale (H5DS) | Dimension scale associated with dataset dimensions |
Error (H5E) | Error handling |
File (H5F) | HDF5 file access |
Group (H5G) | Organization of objects in file |
Identifier (H5I) | HDF5 object identifiers |
Link (H5L) | Links in HDF5 file |
MATLAB (H5ML) | MATLAB utility functions not part of the HDF5 C library |
Object (H5O) | Objects in file |
Property (H5P) | Object property lists |
Reference (H5R) | HDF5 references |
Dataspace (H5S) | Dimensionality of dataset |
Datatype (H5T) | Datatype of elements in a dataset |
Comments