Timing and Performance
SWITCH | EXAMPLE | DESCRIPTION |
---|---|---|
-T0 | nmap 192.168.1.1 -T0 | Paranoid (0) Intrusion Detection System evasion |
-T1 | nmap 192.168.1.1 -T1 | Sneaky (1) Intrusion Detection System evasion |
-T2 | nmap 192.168.1.1 -T2 | Polite (2) slows down the scan to use less bandwidth and use less target machine resources |
-T3 | nmap 192.168.1.1 -T3 | Normal (3) which is default speed |
-T4 | nmap 192.168.1.1 -T4 | Aggressive (4) speeds scans; assumes you are on a reasonably fast and reliable network |
-T5 | nmap 192.168.1.1 -T5 | Insane (5) speeds scan; assumes you are on an extraordinarily fast network |
Comments
Related